Property for sale
№ | Type of property | Technical | Адрес | Цена |
---|---|---|---|---|
1 | Living house | total area -500,5 sq.m., living area – 222,2 sq.m. | 24, Dolonskiy srt. | 245 000 USD |
2 |
Living house |
total area -255,1 sq.m., living area – 216,6 sq.m. | 101, Michurina str. | 200 000 USD |
3 | Flat | total area -154,5 sq.m., living area – 105 sq.m. | 44, Usenbaeva str. | 145 000 USD |
4 | Flat | total area -120,7 sq.m., living area – 75,0 sq.m. | 73, Erkindick str. | 125 000 USD |
5 | Flat | Total area -138 sq.m. |
101, Bokonbaev str.
|
131 100 USD |
6 | Flat | Total area -112,4 sq.m., living area – 62,8 sq.m. | 170/3, Fatianova str. | 105 000 USD |
7 | Flat | Total area -106 sq.m. | 101, Bokonbaev str. | 100 700 USD |
8 | Flat |
Total area - 99 sq.m
|
101, Bokonbaev str. | 94 050 USD |
9 | Living house |
Total area - 127,5 sq.m
|
13, Fabrichnyi str. | 79 000 USD |
10 | Flat | Total area - 84,0 sq.m. | 2/4, Tynalieva str., apt. 43, block B | 63 000 USD |
11 | Flat | Total area - 85,2 sq.m. | 2/4, Tynalieva str., apt. 55, block B | 59 640 USD |
12 | Flat | Total area - 84,8 sq.m. | 2/4, Tynalieva str., apt. 49, block B | 59 360 USD |
13 | Flat | Total area - 84 sq.m. | 2/4, Tynalieva str., apt. 58, block B | 56 400 USD |
14 | Flat | Total area - 86,4 sq.m. | 2/4, Tynalieva str., apt. 73, block B | 56 160 USD |
15 | Flat | Total area - 84,9 sq.m. | 2/4, Tynalieva str., apt. 61, block B | 55 185 USD |
16 | Flat | Total area - 84,3 sq.m. | 2/4, Tynalieva str., apt. 64, block B | 54 795 USD |
17 | Flat | Total area - 83,4 sq.m. | 2/4, Tynalieva str., apt. 36, block A | 54 210 USD |
18 |
Living house |
Total area - 129,2 sq.m., living area – 71,9 sq.m. | 39, Taldy-Suu str. | 45 000 USD |
19 | Flat | Total area - 54,0 sq.m. | 2/4, Tynalieva str., apt. 38, block A | 45 750 USD |
20 | Flat | Total area - 52,2 sq.m. | 2/4, Tynalieva str., apt. 75, block B | 43 620 USD |
# | Type of property | Technical characteristics | Address | Price |
---|---|---|---|---|
1 | Nonliving premise | total area – 174.9 sq.m, with places of common usage 43,4 sq.m. (according to techical passport) | Chui av., 32 a | 120 000 USD |
2 | Nonliving premise | Total area, sq.m - 32.8 | Usenbaeva str., h.44 | 10 000 USD |
3 | Nonliving house |
Total area – 375,6 sq.m.
|
Toktogula st.244 | 300 000 USD |
4 | Nonliving house | Total area – 375,6 sq.m. | Miraavenue 61-1 | 250 000 USD |
# | Type of property | Technical characteristics | Address | Price |
---|
# | Type of property | Technical characteristics | Address | Price |
---|---|---|---|---|
1 | Flat | total area 55,1 sq.м., living area 30.8 sq.m. | Belovodskoe, Ak Suu village, Uzhnaya street 13-2 | 20 000 USD |
# | Type of property | Technical characteristics | Address | Price |
---|---|---|---|---|
# | Type of property | Technical characteristics | Address | Price |
---|
# | Type of property | Technical characteristics | Address | Price |
---|---|---|---|---|
1 | Living house | total area 800.1 sq.м., living house – 367,1 sq.м. | Issykul Region, Cholpon-ata city, Akmatbai-Ata St., #8 | 650 000 USD |
# | Type of property | Technical characteristics | Address | Price |
---|
# | Type of property | Technical characteristics | Address | Price |
---|---|---|---|---|
|
|
|
|
|
All taxes shall be paid by potential buyer
Price can also be paid in KGS