Cash rates
EUR | 91 | 92 |
---|---|---|
USD | 86.65 | 87.15 |
RUB | 0.85 | 0.89 |
TRY | 2.36 | 2.63 |
KZT | 0.11 | 0.18 |
These rates are valid for up to 50 000 soms.
Cashless Rates
EUR | 91.2 | 92.2 |
---|---|---|
USD | 86.35 | 86.85 |
RUB | 0.826 | 0.91 |
TRY | 2.36 | 2.63 |
KZT | 0.1164 | 0.2012 |
These rates are valid for up to 50 000 soms.
Cash deposit for SWIFT eft
In Bishkek | In other cities of KR | |
---|---|---|
USD | 0.00 | 0.00 |
EUR | 1.00 | 1.00 |
RUB | 3.00 | 3.00 |
TRY | 1.00 | 3.00 |
KZT | 3.00 | 3.00 |
информация о лимитах и дополнительных условиях
Cash withdrawal fee
In Bishkek | In other cities of KR | |
---|---|---|
USD | 1.00 | 1.00 |
EUR | 0.70 | 0.70 |
RUB | 0.00 | 0.00 |
TRY | 1.00 | 0.60 |
KZT | 0.60 | 0.60 |
информация о лимитах и дополнительных условиях
Converter
//date("j F Y")?>
Service points
DemirBank service points include 33 branches/outlets, 215 ATMs, 2452 POS-terminals, 17 payment terminals.