Cash rates
EUR | 89.8 | 90.8 |
---|---|---|
USD | 86.85 | 87.35 |
RUB | 0.83 | 0.88 |
TRY | 2.34 | 2.61 |
KZT | 0.11 | 0.18 |
These rates are valid for up to 50 000 soms.
Cashless Rates
EUR | 89.8 | 90.8 |
---|---|---|
USD | 86.55 | 87.05 |
RUB | 0.808 | 0.909 |
TRY | 2.34 | 2.61 |
KZT | 0.1131 | 0.1955 |
These rates are valid for up to 50 000 soms.
Cash deposit for SWIFT eft
In Bishkek | In other cities of KR | |
---|---|---|
USD | 0.00 | 0.00 |
EUR | 0.50 | 1.00 |
RUB | 3.00 | 3.00 |
TRY | 1.00 | 3.00 |
KZT | 3.00 | 3.00 |
информация о лимитах и дополнительных условиях
Cash withdrawal fee
In Bishkek | In other cities of KR | |
---|---|---|
USD | 1.00 | 1.00 |
EUR | 0.70 | 0.70 |
RUB | 0.00 | 0.00 |
TRY | 1.00 | 0.60 |
KZT | 0.60 | 0.60 |
информация о лимитах и дополнительных условиях
Converter
//date("j F Y")?>
Service points
DemirBank service points include 33 branches/outlets, 285 ATMs, 2466 POS-terminals, 62 payment terminals.